Crystallography Numbers
|
|
|||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | As in 7. | ||
| Date | No.Years | No. | No. | Scientific | Nationa- | No. Nobel | before | ||
| of Activity | Disciplines | Meetings | Participants | lities | Laureates | Award | |||
| The whole | |||||||||
| E.Majorana | 1990 | 27 | 100 | 572 | 44,437 | 103 | 41 | 21 | |
| Centre | |||||||||
| The | |||||||||
| International | 1991 | 17 | 1 | 18 | 2,146 | 74 | 13 | 10 | |
| School | |||||||||
| of | 1992 | 18 | 1 | 19 | 2,269 | 76 | 14 | 10 | |
| Crystallo- | |||||||||
| graphy | 1993 | 19 | 1 | 20 | 2,379 | 80 | 15 | 10 | |
| 1994 | 20 | 1 | 21 | 2,687 | 80 | 17 | 10 | ||
| 1995 | 21 | 1 | 22 | 2,803 | 83 | 17 | 10 | ||
| 1996 | 22 | 1 | 24 | 3,025 | 84 | 17 | 10 | ||
| 1997 | 23 | 1 | 26 | 3,219 | 84 | 18 | 10 | ||
| 1998 | 24 | 1 | 27 | 3,329 | 84 | 19 | 10 | ||
| 1999 | 25 | 1 | 29 | 3,478 | 84 | 20 | 10 | ||
| 2000 | 26 | 1 | 31 | 3,705 | 84 | 22 | 10 | ||
| 2001 | 27 | 1 | 32 | 3,798 | 84 | 23 | 10 | ||
| 2002 | 28 | 1 | 33 | 3,925 | 84 | 25 | 11 | ||
| International
School of Structural and Molecular Archaeology |
2002 | 1 | 1 | 1 | 36 | 10 | 1 | - | |
|
born out of Crystallography, initiated by GeorgesTsoucaris, invited speaker in 1974 and our Director in 1995
|
|||||||||